Join this growing list of satisfied organizations when you attend.
SAMPLE OF PAST ATTENDING ORGANIZATIONS
I AM ABLE Center for Family Development, Inc. | Everyday Life Consulting LLC | Otsuka |
86Borders | FarmboxRx | Pacific Clinics |
Abbott | Fidelis Care | Pager |
About Fresh | Findhelp | Papa |
AccordCare | FinThrive | Papa Inc. |
Accredo | Fitzroy Health | Passport by Molina Healthcare |
Activate Care | Florida Department of Health - Duval County | Patient Advocate Foundation |
Advantage Health Centers | Florida Department of Health Wakulla County | Pennsylvania Department of Health |
Aetna | Foundation | People.Health |
Ageless Innovation | Free From Market | Persivia |
AHIMA | Geisinger | Pfizer |
Aidaly | GiftCard Partners | Philadelphia Department of Public Health |
Aligning for Health | Good Measures | Pittsburgh Community Services, Inc. |
Allegheny Health Network | Gray Matter Analytics | Planned Parenthood Federation of America |
AltaMed Health Services | Greater Chicago Food Depository | Point32 Health |
Amazon | Greater Flint Health Coalition | PolicyMap |
Ambetter of Illinois-Centene Corporation | Green & Healthy Homes Initiative | PolicyMap, Inc. |
AMC Health | GroundGame Health | ProMedica |
Amerihealth Caritas | Halite Solutions Group | Promedica Center for Health Services |
AnalyticsIQ | HAP | ProMedica Social Determinants of Health Institute |
Arizona Health Care Cost Containment System, (AHCCCS) Division of Health Care Management | Harmony Healthcare | Propel |
Ascension | Harris County Precinct 2 | Providence Health & Services, Community Health Division |
ASI | Harvard Law School | QCSS Health |
Atrio Health Plans | HCD International | Rainbow Health LLC |
Avalere | HCDI | Rebalanced-Life Wellness Association |
Avem Health Partners | Health Care Improvement Foundation | Reema |
AYGEE KAYSALEE Family Foundation | Health Share of Oregon | Reema Health |
BCBS Arizona | Healthmap Solutions | ReferWell |
BCBSA | Healthmap Solutions, Inc. | RISE |
BCBSIL | HealthPartners | RISE Media Staff |
BCBSM | HealthScape Advisors | RTI Health Advance |
Beacon Healthcare Systems | HealthVisions Midwest | Rural Resources Community Action |
Benefits Data Trust | Healthwise, Inc | SafeRide Health |
BeneLynk | Healthwise, Inc. | SC Thrive |
Betty Jean Kerr People’s Health Centers | Highmark | Scott County Health Department |
Betty Jean Kerr People's Health Centers | Highmark Health | Season Health |
Beyond Beautiful Girls Empowerment Movement | Highmark Wholecare | Sellers Dorsey |
Biomedical Research and Training Institute | Hill Physicians Medical Group | Share Our Strength |
Birdsong Hearing Benefits | Houston Methodist | Socially Determined |
BJK Peoples Health Centers | Humana | Sociants |
Blue Cross and Blue Shield Plans in Illinois, Montana, New Mexico, Oklahoma and Texas | Humana, Inc. | Soda Health |
Blue Cross Blue Shield Association | IEHP | South Central Community Action Programs, Inc. |
Blue Cross Blue Shield of Alabama | Illinois Public Health Association | SOUTHEASTERN MICHIGAN HEALTH ASSOCIATION |
Blue Cross Blue Shield of Michigan | Independence Blue Cross | Spring Street Exchange |
Blue Cross Blue Shield of North Dakota | InfoMC | St. Mary’s Health and Clearwater Valley Health |
Blue Cross NC Foundation | Inspira Health | St. Mary's Health and Clearwater Valley Health |
Blue Health Intelligence | Inspira Mullica Hill - Care Coordination | Stanson Health |
Blue KC | Iowa Primary Care Association | Stanson Health, a Premier Inc Company |
BlueCross BlueShield of SC | IU Health | Stark Mental Health & Addiction Recovery |
Blueprints | Janssen | State of Michigan |
Bob Woodruff Foundation | Jukebox Health | Summit Partners |
Boston Medical Center | Kaizen Health | Sutter Health |
BrightStar Care | Kansas Department of Health and Environment | Tandem Diabetes Care |
Bucks County Opportunity Council | Kronkosky Charitable Foundation | TennCare, State of Tennessee |
Cabarrus Health Alliance | L.A. Care Health Plan | Texas Department of State Health Services |
Cambridge Public Health Department | La Clínica del Pueblo in Washington, DC | The Advancement League / Henry Ford Health |
Camden Coalition | LB Healthcare Consulting | The Cook's Nook |
Capital Blue Cross | Legal Council for Health Justice | The Health Equity Foundation |
Capital District Physicians' Health Plan | LexisNexis Risk Solutions | The Helper Bees |
Capital Health - Institute for Urban Care | Lifestation | The Lance Jay Radio Network |
CAREALLIES a Cigna Company | Lima Memorial Health System | The RiseUp Group |
CareCentrix | Lima Memorial Hospital | The University of Melbourne |
CARESOURCE | Linked4Life | ThedaCare |
CareSouth Carolina, Inc. | LiveWell With Traditions | Trenton Health Team |
Carolina Complete Health | Louisiana Healthcare Connections | Tri County Community Action |
Cat5 Strategies | Maryland Physicians Care | Trillium Community Health Plan |
Catholic Medical Partners | Mayo Clinic | Trinity Health |
Cayaba Care | Mecklenburg County Health Department | TruDiary |
CBC - Community Based Care | Medicaid Innovation Collaborative | TTUHSC SON Larry Combest Wellness Center |
CCS.Health | Medical Alley | U.S. Hunger |
CDC | Medical College of Wisconsin | UAB Health System |
CDC’s National Center for Chronic Disease Prevention and Health Promotion (NCCDPHP) | Medical University of South Carolina | UCLA Health |
Centene (Trillium Community Health Plans) | Medicare Industry Leader | UHC |
Centene Corporation | Mental Health Cooperative | UK HealthCare (University of Kentucky) |
Center for Community Action | Mercy Health | Umoja Food For Health |
Center for Disease Control and Prevention | Methodist Le Bonheur Community Outreach | Umoja Supply Chain Solutions |
Center for Health and Research Transformation at the University of Michigan | Metro Nashville Public Health Department | Unite Us |
Central City Concern | MetroplusHealth | United Health Group |
Central Counties Health Centers, Inc | Michigan Public Health Institute | United Healthcare |
Chaffee County Public Health | Mid-State Health Network | United Healthcare Community & State |
Chanda Center for Health Chanda Plan Foundation | MiHIN | University of Chicago, Section of General Internal Medicine |
Channels 360 by Ready Computing | Milliman, Inc. | University of Colorado Denver |
Charles B. Wang Community Health Center | Mindfulness Coach and Meditation Leader | University of Kentucky HealthCare |
CHCF | Minnesota Department of Health | US Hunger |
Children's National | MIT | UW Health |
Cigna- Express Scripts | MO Dept. of Social Services | Valley Organized Physicians |
Ciox Health | Mo HealthNet | VBC One |
City of Lubbock Health Department | Modivcare | Veradigm |
City of Lubbock Public Health | Molina Healthcare | Verato Inc. |
Clear Spring Health Care | Molina Healthcare Inc | Vital Data Technology |
Clearlink Partners | MSHIELD | VRI, a Modivcare service |
CMS | Myovant Sciences | Waco Family Medicine |
Colorado Health Foundation | NACDD | Wakulla County Health Department |
Combined Arms | National Community Action Partnership | Walmart |
Community Action Association of Pennsylvania | National Equity Fund | Walmart PolicyLab |
Community Action Association of Pennsylvania (CAAP) | National Marrow Donor Program | Walsh County Health District |
Community Action Organization of Western New York (On behalf of COPE) | NationsBenefits | Warm Springs Foundation |
Community Health Care Association of New York State | Nemours Children's Health | WellCare |
Community Health Region 9, Oklahoma State Department of Health | Network Health | WellCare Health Plans of North Carolina, Inc. |
Community Progress Council of York County | New Vision Healthcare Solutions/Choice Medical Group, BeamMed | WellCare of New Jersey – Centene Corporation |
Connect America | Newcap, LLC | Wellcare of NJ |
Continual Care Solutions | NinePatch, Inc. | WellCare, North Carolina |
Convey Health Solutions | NOAH | WellMed Charitable Foundation |
CVS Health | Nomi Health | WellSky |
Department of Behavioral Health and Intellectual disAbility ServicesCity of Philadelphia | Nomi Health Foundation | Wellth |
Department of Health & Human Services | North Carolina Medicaid NC Department of Health & Human Services | WEX |
Department of Health and Senior Services, State of Missouri | North Dakota Department of Health and Human Services | Wider Circle |
Department of Veterans Affairs | North Dakota Health & Human Services | Woodford County Health Department |
Duke-Margolis Center for Health Policy | Northwell Health | YMCA of the USA |
Duo Health | NourishedRx | York County Community Action Corporation |
DUOS | OHSU Family Medicine at Richmond | |
DUOS Living Inc | OHSU Health Services | |
Easterseals Michigan, Inc | Oklahoma State Department of Health | |
EatLove | Optum | |
EMI Advisors | ||
EMI Advisors Gravity Project (former) | ||
Engagys | ||
Engagys, LLC | ||
Envision Healthcare | ||
Epic | ||
Epiphany Management Group | ||
Episcopal Health Foundation | ||
Equality Health | ||
Erie County Department of Health |